Crude Oil & Natural Gas
Crude Oil (WTI) | USD/bbl. | 105.20 | -0.54 | -0.51% | Aug 14 | 02:43:15 |
Crude Oil (Brent) | USD/bbl. | 112.90 | -0.40 | -0.35% | Aug 14 | 02:40:09 |
TOCOM Crude Oil | JPY/kl | 68,190.00 | -70.00 | -0.10% | Nov 14 | 02:38:03 |
NYMEX Natural Gas | USD/MMBtu | 4.41 | -0.00 | -0.05% | Aug 14 | 02:42:35 |
Refined Products
RBOB Gasoline | USd/gal. | 309.18 | -0.70 | -0.23% | Jul 14 | 02:09:44 |
NYMEX Heating Oil | USd/gal. | 299.34 | -0.42 | -0.14% | Jul 14 | 18:17:07 |
ICE Gasoil | USD/MT | 921.50 | -3.00 | -0.32% | Aug 14 | 02:42:27 |
TOCOM Kerosene | JPY/kl | 83,230.00 | +50.00 | +0.06% | Jan 15 | 02:38:03 |
Emissions
ICE ECX Emissions | EUR/MT | 5.80 | -0.01 | -0.17% | Dec 14 | 02:19:10 |
Bloomberg Oil Buyers Guide subscriber?Log in
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Tidak ada komentar:
Posting Komentar